描述
Original ZF WG200 Transmission Valve 4644 159 347 Replacement Parts | For LIUGONG CLG856, XCMG LW50G Wheel Loaders | OEM Quality with Fast Shipping
- Control Valve 4644 159 348
TIANJIN LINKWORLD TRADING CO.LTD
WECHAT:15822863467
WHATSAPP:+86 15822863467
SKYPE:TONG1223
EMAIL: 5858518@gmail.com
# **ZF Off-Highway Transmission Solutions | Authorized WG/BP Series Distributor**
**TIANJIN LINKWORLD TRADING CO.LTD** – Your Premier Source for ZF Construction Machinery Transmissions
—
## **Engineered for Demanding Applications**
As ZF & ADVANCE Group’s authorized partner, we supply:
– **Complete Transmissions**: WG180/WG200/WG210/BP230 Series
– **Repair Kits**: Valve bodies, clutch packs, torque converters
– **OEM-Equivalent Components**: 100% backward compatible
*Supporting 50+ machinery models from Liugong, XCMG, SDLG, and SANY*
—
## **Why Global Operators Choose Us**
✔ **2,800+ In-Stock Parts** – 95% same-day shipment
✔ **48-Hour Emergency Service** – With diagnostic support
✔ **15 Years ZF Technical Certification** – Factory-trained engineers
✔ **30% Cost Savings** vs. dealer direct pricing
—
## **Critical Applications We Serve**
🛠️ **Mining**: High-torque solutions for dump trucks
🏗️ **Road Construction**: Precision controls for motor graders
🌉 **Heavy Lifting**: Reliable performance for crane carriers
—
**Need Immediate Assistance?**
📞 +86 15822863467 (24/7 Hotline)
📧 5858518@gmail.com
Pos. | Material | Name | Quantity |
number | |||
204 | 0770.060.648 | COMPRESSION SPRING | 1 |
206 | 4644.306.381 | PISTON | 1 |
210 | 4644.306.380 | PISTON | 1 |
220 | 4644.306.584 | GASKET | 1 |
230 | 4644.306.512 | COVER | 1 |
240 | 0636.101.012 | CAP SCREW | 9 |
242 | 0630.003.004 | WASHER | 9 |
250 | 0770.060.648 | COMPRESSION SPRING | 1 |
260 | 4644.306.381 | PISTON | 1 |
270 | 0770.060.648 | COMPRESSION SPRING | 1 |
280 | 4644.306.383 | PISTON | 1 |
290 | 0770.060.648 | COMPRESSION SPRING | 1 |
300 | 4644.306.384 | PISTON | 1 |
310 | 4644.306.578 | REDUCTION VALVE | 1 |
312 | 0730.007.565 | RING | 1 |
314 | 4644.306.580 | FIXING PLATE | 1 |
320 | 0732.042.024 | COMPRESSION SPRING | 1 |
340 | 0636.101.129 | CAP SCREW | 2 |
342 | 0635.460.005 | BALL | 10 |
350 | 0501.313.375 | SOLENOID VALVE | 5 |
360 | 1043.326.045 | FIXING PLATE | 5 |
362 | 0730.004.292 | WASHER | 5 |
370 | 0636.101.129 | CAP SCREW | 5 |
380 | 4644.206.035 | WIRING HARNESS | 1 |
390 | 0636.101.478 | CAP SCREW | 2 |
400 | 4644.306.399 | FIXING PLATE | 1 |
410 | 4644.206.039 | COVER | 1 |
420 | 0634.349.606 | O-RING | 1 |
430 | 4644.306.388 | CLAMP | 1 |
440 | 4475.280.197 | SCREW PLUG | 8 |
/20 | 0634.303.280 | O-RING | 1 |
460 | 0635.460.027 | BALL | 2 |
470 | 0732.041.226 | COMPRESSION SPRING | 2 |
480 | 4475.280.011 | SCREW PLUG | 2 |
近期评论